Toxic: A Fairy Tale for Grown-ups: Box Office Collections Day 25 (India)

    Toxic: A Fairy Tale for Grown-ups box office collection Day 25: ₹8.44 L on Saturday, 19 Sep 2026 from 64 shows across 20 cities at 29.1% occupancy. Total ₹279.07 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 47 theatres, with 9 fast-filling shows.

    Day 24 finished 64.7% lower than Day 23 — ₹3.93 L against ₹11.14 L.

    Day 25 takes the cumulative India-tracked gross for Toxic: A Fairy Tale for Grown-ups to ₹279.07 Cr over 25 days of its theatrical run.

    Advance bookings for Day 26 (Sunday, 20 Sep 2026): ₹3.85 L booked across 66 shows in 21 cities, with 5 fast-filling shows as of this update.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹150 Cr on Day 2 (27 Aug 2026), then ₹200 Cr on Day 4 (29 Aug 2026).

    Biggest Day So Far

    Day 1 remains the film’s best day with ₹112.05 Cr, taken on 26 Aug 2026.

    Week-wise Performance

    Week 1: ₹256.38 Cr, Week 2: ₹19.97 Cr, Week 3: ₹2.36 Cr. Week 3 held 11.8% of Week 2’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹59.17 Cr against ₹219.81 Cr on weekdays — 21.2% of the run’s gross from 6 of its 24 days.

    Footfalls and Ticket Pricing

    10,000,399 tickets have been sold to date, putting the average ticket price at ₹279.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Toxic: A Fairy Tale for Grown-ups — Box Office Collections.

    Day 25 Collection Summary

    Toxic: A Fairy Tale for Grown-ups box office collection — Day 25 (Saturday, 19 Sep 2026), India tracked gross
    India gross · Day 25 ₹8.44 L
    Total gross ₹279.07 Cr
    Tickets sold 4,896
    Shows 64
    Occupancy 29.1%
    Theatres 47
    Cities 20
    Housefull shows 0
    Fast-filling shows 9

    Day-wise Collection

    Toxic: A Fairy Tale for Grown-ups day-wise box office collection, Day 1 to Day 25 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 26 Aug 2026 Wed ₹112.05 Cr — 3,643,997 26,826 54.8% ₹112.05 Cr
    Day 2 27 Aug 2026 Thu ₹41.91 Cr ▼ -62.6% 1,419,466 24,463 23.8% ₹153.96 Cr
    Day 3 28 Aug 2026 Fri ₹30.75 Cr ▼ -26.6% 1,068,179 20,462 21.3% ₹184.71 Cr
    Day 4 29 Aug 2026 Sat ₹27.71 Cr ▼ -9.9% 933,913 18,394 20.8% ₹212.42 Cr
    Day 5 30 Aug 2026 Sun ₹25.94 Cr ▼ -6.4% 897,266 16,814 21.7% ₹238.36 Cr
    Day 6 31 Aug 2026 Mon ₹8.96 Cr ▼ -65.5% 452,878 14,239 13.3% ₹247.32 Cr
    Day 7 1 Sep 2026 Tue ₹9.06 Cr ▲ +1.2% 512,301 13,646 15.6% ₹256.38 Cr
    Day 8 2 Sep 2026 Wed ₹6.31 Cr ▼ -30.4% 324,187 13,108 10.5% ₹262.69 Cr
    Day 9 3 Sep 2026 Thu ₹5.20 Cr ▼ -17.6% 264,839 11,468 10.0% ₹267.89 Cr
    Day 10 4 Sep 2026 Fri ₹1.92 Cr ▼ -63.1% 77,143 2,257 15.6% ₹269.81 Cr
    Day 11 5 Sep 2026 Sat ₹2.43 Cr ▲ +26.5% 93,545 1,927 21.2% ₹272.24 Cr
    Day 12 6 Sep 2026 Sun ₹2.42 Cr ▼ -0.2% 98,163 1,701 24.3% ₹274.66 Cr
    Day 13 7 Sep 2026 Mon ₹86.75 L ▼ -64.2% 43,037 1,529 11.7% ₹275.53 Cr
    Day 14 8 Sep 2026 Tue ₹81.84 L ▼ -5.7% 46,663 1,476 13.0% ₹276.35 Cr
    Day 15 9 Sep 2026 Wed ₹69.45 L ▼ -15.1% 35,461 1,457 10.1% ₹277.04 Cr
    Day 16 10 Sep 2026 Thu ₹42.26 L ▼ -39.1% 20,350 1,060 9.5% ₹277.47 Cr
    Day 17 11 Sep 2026 Fri ₹24.70 L ▼ -41.5% 10,444 301 13.8% ₹277.71 Cr
    Day 18 12 Sep 2026 Sat ₹37.04 L ▲ +50.0% 14,861 302 19.6% ₹278.08 Cr
    Day 19 13 Sep 2026 Sun ₹29.99 L ▼ -19.0% 12,507 302 16.9% ₹278.38 Cr
    Day 20 14 Sep 2026 Mon ₹18.11 L ▼ -39.6% 8,419 298 11.4% ₹278.56 Cr
    Day 21 15 Sep 2026 Tue ₹14.25 L ▼ -21.3% 8,058 290 11.2% ₹278.71 Cr
    Day 22 16 Sep 2026 Wed ₹12.59 L ▼ -11.6% 6,751 284 9.5% ₹278.83 Cr
    Day 23 17 Sep 2026 Thu ₹11.14 L ▼ -11.5% 6,225 274 9.1% ₹278.94 Cr
    Day 24 18 Sep 2026 Fri ₹3.93 L ▼ -64.7% 1,746 62 11.5% ₹278.98 Cr
    Day 25 19 Sep 2026 Sat ₹8.44 L running 4,896 64 29.1% ₹279.07 Cr
    Total ₹279.07 Cr — 10,005,295 173,004 — ₹279.07 Cr

    Top Cities — Day 25

    Toxic: A Fairy Tale for Grown-ups top 10 cities by box office collection — Day 25, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Bengaluru ₹4.95 L 1,797 27 33.2%
    Ludhiana ₹1.80 L 2,288 4 64.6%
    Mysuru (Mysore) ₹60,890 270 6 21.0%
    Davanagere ₹19,300 109 4 3.9%
    Hubballi (Hubli) ₹17,840 77 3 14.6%
    Tumakuru (Tumkur) ₹16,230 62 2 18.8%
    Shivamogga ₹11,800 59 2 15.4%
    Dharwad ₹10,350 49 1 28.0%
    Ahmedabad ₹8,035 36 3 20.1%
    Kalaburagi (Gulbarga) ₹6,090 32 1 16.9%

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.